■ NORMAL SUMMON
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Common | 50% | 4 | |||
Rare | 46% | 8 | |||
Epic (Humanlike, Beast, Fairy, Undead) | 4% | 42 | |||
Epic (Angel, Demon) | 5 |
Please note Angel and Demon types have one-fifth of the probability of other individual Epic Souls (Humanlike, Beast, Fairy, Undead).
Details:
Name | Tier | Type | Probability (Individual) |
Irene | Common | Humanlike | 12.5000% |
Canney | Common | Beast | 12.5000% |
Pixie | Common | Fairy | 12.5000% |
Casper | Common | Undead | 12.5000% |
Rita | Rare | Humanlike | 5.7500% |
Rose | Rare | Humanlike | 5.7500% |
Sharinne | Rare | Beast | 5.7500% |
Ruri | Rare | Beast | 5.7500% |
Alisha | Rare | Fairy | 5.7500% |
Lewayne | Rare | Fairy | 5.7500% |
Nameless | Rare | Undead | 5.7500% |
Karen | Rare | Undead | 5.7500% |
Eileen | Epic | Humanlike | 0.0930% |
Naomi | Epic | Humanlike | 0.0930% |
Aki | Epic | Humanlike | 0.0930% |
Jiho | Epic | Humanlike | 0.0930% |
Catherine | Epic | Humanlike | 0.0930% |
Dora | Epic | Humanlike | 0.0930% |
Mephistopheles | Epic | Humanlike | 0.0930% |
Linzy | Epic | Humanlike | 0.0930% |
Claire | Epic | Humanlike | 0.0930% |
Cherrie | Epic | Humanlike | 0.0930% |
Jade | Epic | Humanlike | 0.0930% |
Lute | Epic | Beast | 0.0930% |
Xiaolian | Epic | Beast | 0.0930% |
Honglan | Epic | Beast | 0.0930% |
Aira | Epic | Beast | 0.0930% |
Soonie | Epic | Beast | 0.0930% |
Seeha | Epic | Beast | 0.0930% |
Mica | Epic | Beast | 0.0930% |
Haru | Epic | Beast | 0.0930% |
Clara | Epic | Beast | 0.0930% |
Flynn | Epic | Beast | 0.0930% |
Daphne | Epic | Fairy | 0.0930% |
Manon | Epic | Fairy | 0.0930% |
Erika | Epic | Fairy | 0.0930% |
Renee | Epic | Fairy | 0.0930% |
Nicole | Epic | Fairy | 0.0930% |
Vivienne | Epic | Fairy | 0.0930% |
Miriam | Epic | Fairy | 0.0930% |
Chloe | Epic | Fairy | 0.0930% |
Naiah | Epic | Fairy | 0.0930% |
Talia | Epic | Fairy | 0.0930% |
Bryce | Epic | Undead | 0.0930% |
Melfice | Epic | Undead | 0.0930% |
Garnet | Epic | Undead | 0.0930% |
Velanna | Epic | Undead | 0.0930% |
Erusha | Epic | Undead | 0.0930% |
Petra | Epic | Undead | 0.0930% |
Rebecca | Epic | Undead | 0.0930% |
Jacqueline | Epic | Undead | 0.0930% |
Nini | Epic | Undead | 0.0930% |
Prim | Epic | Undead | 0.0930% |
Violette | Epic | Undead | 0.0930% |
Yuria | Epic | Angel | 0.0186% |
Claudia | Epic | Angel | 0.0186% |
Adrianne | Epic | Angel | 0.0186% |
Ayame | Epic | Demon | 0.0186% |
Lizelotte | Epic | Demon | 0.0186% |
Probability Total | 100.00% |
■ EILEEN PICK-UP SUMMON
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Common | 50.000% | 4 | |||
Rare | 46.000% | 8 | |||
Epic (Humanlike, Beast, Fairy, Undead) | 2.400% | 41 | |||
Epic (Angel, Demon) | 5 | ||||
Epic (Pick-up) | 1.600% | 1 |
Details:
Name | Tier | Type | Probability (Individual) |
Irene | Common | Humanlike | 12.5000% |
Canney | Common | Beast | 12.5000% |
Pixie | Common | Fairy | 12.5000% |
Casper | Common | Undead | 12.5000% |
Rita | Rare | Humanlike | 5.7500% |
Rose | Rare | Humanlike | 5.7500% |
Sharinne | Rare | Beast | 5.7500% |
Ruri | Rare | Beast | 5.7500% |
Alisha | Rare | Fairy | 5.7500% |
Lewayne | Rare | Fairy | 5.7500% |
Nameless | Rare | Undead | 5.7500% |
Karen | Rare | Undead | 5.7500% |
Eileen | Epic | Humanlike | 1.6000% |
Naomi | Epic | Humanlike | 0.0571% |
Aki | Epic | Humanlike | 0.0571% |
Jiho | Epic | Humanlike | 0.0571% |
Catherine | Epic | Humanlike | 0.0571% |
Dora | Epic | Humanlike | 0.0571% |
Mephistopheles | Epic | Humanlike | 0.0571% |
Linzy | Epic | Humanlike | 0.0571% |
Claire | Epic | Humanlike | 0.0571% |
Cherrie | Epic | Humanlike | 0.0571% |
Jade | Epic | Humanlike | 0.0571% |
Lute | Epic | Beast | 0.0571% |
Xiaolian | Epic | Beast | 0.0571% |
Honglan | Epic | Beast | 0.0571% |
Aira | Epic | Beast | 0.0571% |
Soonie | Epic | Beast | 0.0571% |
Seeha | Epic | Beast | 0.0571% |
Mica | Epic | Beast | 0.0571% |
Haru | Epic | Beast | 0.0571% |
Clara | Epic | Beast | 0.0571% |
Flynn | Epic | Beast | 0.0571% |
Daphne | Epic | Fairy | 0.0571% |
Manon | Epic | Fairy | 0.0571% |
Erika | Epic | Fairy | 0.0571% |
Renee | Epic | Fairy | 0.0571% |
Nicole | Epic | Fairy | 0.0571% |
Vivienne | Epic | Fairy | 0.0571% |
Miriam | Epic | Fairy | 0.0571% |
Chloe | Epic | Fairy | 0.0571% |
Naiah | Epic | Fairy | 0.0571% |
Talia | Epic | Fairy | 0.0571% |
Bryce | Epic | Undead | 0.0571% |
Melfice | Epic | Undead | 0.0571% |
Garnet | Epic | Undead | 0.0571% |
Velanna | Epic | Undead | 0.0571% |
Erusha | Epic | Undead | 0.0571% |
Petra | Epic | Undead | 0.0571% |
Rebecca | Epic | Undead | 0.0571% |
Jacqueline | Epic | Undead | 0.0571% |
Nini | Epic | Undead | 0.0571% |
Prim | Epic | Undead | 0.0571% |
Violette | Epic | Undead | 0.0571% |
Yuria | Epic | Angel | 0.0114% |
Claudia | Epic | Angel | 0.0114% |
Adrianne | Epic | Angel | 0.0114% |
Lizelotte | Epic | Demon | 0.0114% |
Ayame | Epic | Demon | 0.0114% |
Probability Total | 100.00% |
■ PICK-UP CHOICE SUMMON
The Pick-Up Choice Summon will be effective after the June 29 update. A one-week period is given to select one out of 6 Souls (Mephistopheles, Jiho, Velanna, Honglan, Erika, and Aki) for your own Pick-Up Summon event that will last 14 days.
For more information, please see Developer's Note here.
ex. If Jiho is selected
There is a 1.6% chance of pulling the selected Soul Jiho, and the probability of summoning the rest of the Epic Souls will be determined accordingly.
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Common | 50.000% | 4 | |||
Rare | 46.000% | 8 | |||
Epic (Humanlike, Beast, Fairy, Undead) | 2.400% | 41 | |||
Epic (Angel, Demon) | 5 | ||||
Epic (Pick-up) | 1.600% | 1 |
Details:
Name | Tier | Type | Probability (Individual) |
Irene | Common | Humanlike | 12.5000% |
Canney | Common | Beast | 12.5000% |
Pixie | Common | Fairy | 12.5000% |
Casper | Common | Undead | 12.5000% |
Rita | Rare | Humanlike | 5.7500% |
Rose | Rare | Humanlike | 5.7500% |
Sharinne | Rare | Beast | 5.7500% |
Ruri | Rare | Beast | 5.7500% |
Alisha | Rare | Fairy | 5.7500% |
Lewayne | Rare | Fairy | 5.7500% |
Nameless | Rare | Undead | 5.7500% |
Karen | Rare | Undead | 5.7500% |
Eileen | Epic | Humanlike | 0.0571% |
Naomi | Epic | Humanlike | 0.0571% |
Aki | Epic | Humanlike | 0.0571% |
Jiho | Epic | Humanlike | 1.6000% |
Catherine | Epic | Humanlike | 0.0571% |
Dora | Epic | Humanlike | 0.0571% |
Mephistopheles | Epic | Humanlike | 0.0571% |
Linzy | Epic | Humanlike | 0.0571% |
Claire | Epic | Humanlike | 0.0571% |
Cherrie | Epic | Humanlike | 0.0571% |
Jade | Epic | Humanlike | 0.0571% |
Lute | Epic | Beast | 0.0571% |
Xiaolian | Epic | Beast | 0.0571% |
Honglan | Epic | Beast | 0.0571% |
Aira | Epic | Beast | 0.0571% |
Soonie | Epic | Beast | 0.0571% |
Seeha | Epic | Beast | 0.0571% |
Mica | Epic | Beast | 0.0571% |
Haru | Epic | Beast | 0.0571% |
Clara | Epic | Beast | 0.0571% |
Flynn | Epic | Beast | 0.0571% |
Daphne | Epic | Fairy | 0.0571% |
Manon | Epic | Fairy | 0.0571% |
Erika | Epic | Fairy | 0.0571% |
Renee | Epic | Fairy | 0.0571% |
Nicole | Epic | Fairy | 0.0571% |
Vivienne | Epic | Fairy | 0.0571% |
Miriam | Epic | Fairy | 0.0571% |
Chloe | Epic | Fairy | 0.0571% |
Naiah | Epic | Fairy | 0.0571% |
Talia | Epic | Fairy | 0.0571% |
Bryce | Epic | Undead | 0.0571% |
Melfice | Epic | Undead | 0.0571% |
Garnet | Epic | Undead | 0.0571% |
Velanna | Epic | Undead | 0.0571% |
Erusha | Epic | Undead | 0.0571% |
Petra | Epic | Undead | 0.0571% |
Rebecca | Epic | Undead | 0.0571% |
Jacqueline | Epic | Undead | 0.0571% |
Nini | Epic | Undead | 0.0571% |
Prim | Epic | Undead | 0.0571% |
Violette | Epic | Undead | 0.0571% |
Yuria | Epic | Angel | 0.0114% |
Claudia | Epic | Angel | 0.0114% |
Adrianne | Epic | Angel | 0.0114% |
Lizelotte | Epic | Demon | 0.0114% |
Ayame | Epic | Demon | 0.0114% |
Probability Total | 100.00% |
■ STARTING SUMMON
<10 Guaranteed Epic starting summons> is available for 2,100 Paid Everstones once per account.
When you use this summon, you will summon at least one Epic Soul.
The summon count on <10 Guaranteed Epic starting summons> does not apply to Normal Summons Epic Count.
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Common | 50% | 4 | |||
Rare | 46% | 8 | |||
Epic (Humanlike, Beast, Fairy, Undead) | 4% | 42 | |||
Epic (Angel, Demon) | 5 |
Please note Angel and Demon types have one-fifth of the probability of other individual Epic Souls (Humanlike, Beast, Fairy, Undead).
Details:
Name | Tier | Type | Probability (Individual) |
Irene | Common | Humanlike | 12.5000% |
Canney | Common | Beast | 12.5000% |
Pixie | Common | Fairy | 12.5000% |
Casper | Common | Undead | 12.5000% |
Rita | Rare | Humanlike | 5.7500% |
Rose | Rare | Humanlike | 5.7500% |
Sharinne | Rare | Beast | 5.7500% |
Ruri | Rare | Beast | 5.7500% |
Alisha | Rare | Fairy | 5.7500% |
Lewayne | Rare | Fairy | 5.7500% |
Nameless | Rare | Undead | 5.7500% |
Karen | Rare | Undead | 5.7500% |
Eileen | Epic | Humanlike | 0.0930% |
Naomi | Epic | Humanlike | 0.0930% |
Aki | Epic | Humanlike | 0.0930% |
Jiho | Epic | Humanlike | 0.0930% |
Catherine | Epic | Humanlike | 0.0930% |
Dora | Epic | Humanlike | 0.0930% |
Mephistopheles | Epic | Humanlike | 0.0930% |
Linzy | Epic | Humanlike | 0.0930% |
Claire | Epic | Humanlike | 0.0930% |
Cherrie | Epic | Humanlike | 0.0930% |
Jade | Epic | Humanlike | 0.0930% |
Lute | Epic | Beast | 0.0930% |
Xiaolian | Epic | Beast | 0.0930% |
Honglan | Epic | Beast | 0.0930% |
Aira | Epic | Beast | 0.0930% |
Soonie | Epic | Beast | 0.0930% |
Seeha | Epic | Beast | 0.0930% |
Mica | Epic | Beast | 0.0930% |
Haru | Epic | Beast | 0.0930% |
Clara | Epic | Beast | 0.0930% |
Flynn | Epic | Beast | 0.0930% |
Daphne | Epic | Fairy | 0.0930% |
Manon | Epic | Fairy | 0.0930% |
Erika | Epic | Fairy | 0.0930% |
Renee | Epic | Fairy | 0.0930% |
Nicole | Epic | Fairy | 0.0930% |
Vivienne | Epic | Fairy | 0.0930% |
Miriam | Epic | Fairy | 0.0930% |
Chloe | Epic | Fairy | 0.0930% |
Naiah | Epic | Fairy | 0.0930% |
Talia | Epic | Fairy | 0.0930% |
Bryce | Epic | Undead | 0.0930% |
Melfice | Epic | Undead | 0.0930% |
Garnet | Epic | Undead | 0.0930% |
Velanna | Epic | Undead | 0.0930% |
Erusha | Epic | Undead | 0.0930% |
Petra | Epic | Undead | 0.0930% |
Rebecca | Epic | Undead | 0.0930% |
Jacqueline | Epic | Undead | 0.0930% |
Nini | Epic | Undead | 0.0930% |
Prim | Epic | Undead | 0.0930% |
Violette | Epic | Undead | 0.0930% |
Yuria | Epic | Angel | 0.0186% |
Claudia | Epic | Angel | 0.0186% |
Adrianne | Epic | Angel | 0.0186% |
Ayame | Epic | Demon | 0.0186% |
Lizelotte | Epic | Demon | 0.0186% |
Probability Total | 100.00% |
■ GUARANTEED EPIC SUMMON
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Epic (Humanlike, Beast, Fairy, Undead) | 100% | 42 | |||
Epic (Angel, Demon) | 5 |
Please note Angel and Demon types have one-fifth probability of other individual Epic Souls (Humanlike, Beast, Fairy, Undead).
If no Epic Soul appears during the first nine Starting Summons, an Epic Soul is guaranteed to appear on the 10th Summon.
Details:
Name | Tier | Type | Probability (Individual) |
Eileen | Epic | Humanlike | 2.3256% |
Naomi | Epic | Humanlike | 2.3256% |
Aki | Epic | Humanlike | 2.3256% |
Jiho | Epic | Humanlike | 2.3256% |
Catherine | Epic | Humanlike | 2.3256% |
Dora | Epic | Humanlike | 2.3256% |
Mephistopheles | Epic | Humanlike | 2.3256% |
Linzy | Epic | Humanlike | 2.3256% |
Claire | Epic | Humanlike | 2.3256% |
Cherrie | Epic | Humanlike | 2.3256% |
Jade | Epic | Humanlike | 2.3256% |
Lute | Epic | Beast | 2.3256% |
Xiaolian | Epic | Beast | 2.3256% |
Honglan | Epic | Beast | 2.3256% |
Aira | Epic | Beast | 2.3256% |
Soonie | Epic | Beast | 2.3256% |
Seeha | Epic | Beast | 2.3256% |
Mica | Epic | Beast | 2.3256% |
Haru | Epic | Beast | 2.3256% |
Clara | Epic | Beast | 2.3256% |
Flynn | Epic | Beast | 2.3256% |
Daphne | Epic | Fairy | 2.3256% |
Manon | Epic | Fairy | 2.3256% |
Erika | Epic | Fairy | 2.3256% |
Renee | Epic | Fairy | 2.3256% |
Nicole | Epic | Fairy | 2.3256% |
Vivienne | Epic | Fairy | 2.3256% |
Miriam | Epic | Fairy | 2.3256% |
Chloe | Epic | Fairy | 2.3256% |
Naiah | Epic | Fairy | 2.3256% |
Talia | Epic | Fairy | 2.3256% |
Bryce | Epic | Undead | 2.3256% |
Melfice | Epic | Undead | 2.3256% |
Garnet | Epic | Undead | 2.3256% |
Velanna | Epic | Undead | 2.3256% |
Erusha | Epic | Undead | 2.3256% |
Petra | Epic | Undead | 2.3256% |
Rebecca | Epic | Undead | 2.3256% |
Jacqueline | Epic | Undead | 2.3256% |
Nini | Epic | Undead | 2.3256% |
Prim | Epic | Undead | 2.3256% |
Violette | Epic | Undead | 2.3256% |
Yuria | Epic | Angel | 0.4651% |
Claudia | Epic | Angel | 0.4651% |
Adrianne | Epic | Angel | 0.4651% |
Lizelotte | Epic | Demon | 0.4651% |
Ayame | Epic | Demon | 0.4651% |
Probability Total | 100.00% |
■ TYPE SUMMON
Overview:
Tier | Probability of Summoning | Count of Souls in the Tier | |||
Common | 50.000% | 1 | |||
Rare | 46.000% | 2 | |||
Epic (Type) | 4.000% | 10—11 |
The individual probability will differ based on the type of the Soul selected to summon (The total probability of Epic Souls remains the same).
Type Summons rotate daily in the cycle of Humanlike → Beast → Fairy → Undead.
You can also change the Type of Souls you wish to summon by consuming 300 Everstones.
You cannot obtain an Angel or a Demon-type Epic Soul in Type Summons.
Details:
Name | Tier | Type | Probability (Humanlike) | Probability (Beast) | Probability (Fairy) | Probability (Undead) |
Irene | Common | Humanlike | 50.0000% | 0.0000% | 0.0000% | 0.0000% |
Canney | Common | Beast | 0.0000% | 50.0000% | 0.0000% | 0.0000% |
Pixie | Common | Fairy | 0.0000% | 0.0000% | 50.0000% | 0.0000% |
Casper | Common | Undead | 0.0000% | 0.0000% | 0.0000% | 50.0000% |
Rita | Rare | Humanlike | 23.0000% | 0.0000% | 0.0000% | 0.0000% |
Rose | Rare | Humanlike | 23.0000% | 0.0000% | 0.0000% | 0.0000% |
Sharinne | Rare | Beast | 0.0000% | 23.0000% | 0.0000% | 0.0000% |
Ruri | Rare | Beast | 0.0000% | 23.0000% | 0.0000% | 0.0000% |
Alisha | Rare | Fairy | 0.0000% | 0.0000% | 23.0000% | 0.0000% |
Lewayne | Rare | Fairy | 0.0000% | 0.0000% | 23.0000% | 0.0000% |
Nameless | Rare | Undead | 0.0000% | 0.0000% | 0.0000% | 23.0000% |
Karen | Rare | Undead | 0.0000% | 0.0000% | 0.0000% | 23.0000% |
Eileen | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Naomi | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Aki | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Jiho | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Catherine | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Dora | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Mephistopheles | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Linzy | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Claire | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Cherrie | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Jade | Epic | Humanlike | 0.3636% | 0.0000% | 0.0000% | 0.0000% |
Lute | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Xiaolian | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Honglan | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Aira | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Soonie | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Seeha | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Mica | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Haru | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Clara | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Flynn | Epic | Beast | 0.0000% | 0.4000% | 0.0000% | 0.0000% |
Daphne | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Manon | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Erika | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Renee | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Nicole | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Vivienne | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Miriam | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Chloe | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Naiah | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Talia | Epic | Fairy | 0.0000% | 0.0000% | 0.4000% | 0.0000% |
Bryce | Epic | Undear | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Melfice | Epic | Undear | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Garnet | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Velanna | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Erusha | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Petra | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Rebecca | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Jacqueline | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Nini | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Prim | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Violette | Epic | Undead | 0.0000% | 0.0000% | 0.0000% | 0.3636% |
Yuria | Epic | Angel | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Claudia | Epic | Angel | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Adrianne | Epic | Angel | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Lizelotte | Epic | Demon | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Ayame | Epic | Demon | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Probability Total | 100.00% | 100.00% | 100.00% | 100.00% |
■ ARTIFACT SUMMON
Overview:
Artifact Category | Artifact Memories Obtained if duplicately-summoned | Probability |
Artifact (Wish List) | 10 | 45.00% |
20 | 12.00% | |
40 | 3.00% | |
Artifact (Excluding Wish List) | 10 | 30.00% |
20 | 8.00% | |
40 | 2.00% | |
Probability Total | 100.00% |
Artifacts you do not already own will be obtained with the probability of getting 10/20/40 Artifact Memories together and you will obtain it as an entire Artifact (not in Artifact Memories).
Details:
Artifact | Owner | Artifact Memories Obtained if duplicately-summoned | Probability |
Elixir of Life | Erika | 10 | 1.5957% |
Elixir of Life | Erika | 20 | 0.4255% |
Elixir of Life | Erika | 40 | 0.1064% |
Green Dragon Crescent Blade | Honglan | 10 | 1.5957% |
Green Dragon Crescent Blade | Honglan | 20 | 0.4255% |
Green Dragon Crescent Blade | Honglan | 40 | 0.1064% |
Clarent | Velanna | 10 | 1.5957% |
Clarent | Velanna | 20 | 0.4255% |
Clarent | Velanna | 40 | 0.1064% |
Harpe | Eileen | 10 | 1.5957% |
Harpe | Eileen | 20 | 0.4255% |
Harpe | Eileen | 40 | 0.1064% |
Fifth Trumpet | Yuria | 10 | 1.5957% |
Fifth Trumpet | Yuria | 20 | 0.4255% |
Fifth Trumpet | Yuria | 40 | 0.1064% |
Murgleys | Lute | 10 | 1.5957% |
Murgleys | Lute | 20 | 0.4255% |
Murgleys | Lute | 40 | 0.1064% |
Yagrush | Bryce | 10 | 1.5957% |
Yagrush | Bryce | 20 | 0.4255% |
Yagrush | Bryce | 40 | 0.1064% |
Ayamur | Melfice | 10 | 1.5957% |
Ayamur | Melfice | 20 | 0.4255% |
Ayamur | Melfice | 40 | 0.1064% |
Hephaestus's Hammer | Daphne | 10 | 1.5957% |
Hephaestus's Hammer | Daphne | 20 | 0.4255% |
Hephaestus's Hammer | Daphne | 40 | 0.1064% |
Gandiva | Naomi | 10 | 1.5957% |
Gandiva | Naomi | 20 | 0.4255% |
Gandiva | Naomi | 40 | 0.1064% |
Mjölnir | Claudia | 10 | 1.5957% |
Mjölnir | Claudia | 20 | 0.4255% |
Mjölnir | Claudia | 40 | 0.1064% |
Ruyi Jingu Bang | Xiaolian | 10 | 1.5957% |
Ruyi Jingu Bang | Xiaolian | 20 | 0.4255% |
Ruyi Jingu Bang | Xiaolian | 40 | 0.1064% |
Gold Coins of El Dorado | Manon | 10 | 1.5957% |
Gold Coins of El Dorado | Manon | 20 | 0.4255% |
Gold Coins of El Dorado | Manon | 40 | 0.1064% |
Spear of Longinus | Garnet | 10 | 1.5957% |
Spear of Longinus | Garnet | 20 | 0.4255% |
Spear of Longinus | Garnet | 40 | 0.1064% |
Gungnir | Lizelotte | 10 | 1.5957% |
Gungnir | Lizelotte | 20 | 0.4255% |
Gungnir | Lizelotte | 40 | 0.1064% |
Muramasa | Aki | 10 | 1.5957% |
Muramasa | Aki | 20 | 0.4255% |
Muramas | Aki | 40 | 0.1064% |
Manpashikjeok | Jiho | 10 | 1.5957% |
Manpashikjeok | Jiho | 20 | 0.4255% |
Manpashikjeok | Jiho | 40 | 0.1064% |
Holy Shroud | Catherine | 10 | 1.5957% |
Holy Shroud | Catherine | 20 | 0.4255% |
Holy Shroud | Catherine | 40 | 0.1064% |
Bowl of Goldilocks | Dora | 10 | 1.5957% |
Bowl of Goldilocks | Dora | 20 | 0.4255% |
Bowl of Goldilocks | Dora | 40 | 0.1064% |
Ark Metatron | Mephistopheles | 10 | 1.5957% |
Ark Metatron | Mephistopheles | 20 | 0.4255% |
Ark Metatron | Mephistopheles | 40 | 0.1064% |
Fragarach | Linzy | 10 | 1.5957% |
Fragarach | Linzy | 20 | 0.4255% |
Fragarach | Linzy | 40 | 0.1064% |
Flag of Jeanne d'Arc | Claire | 10 | 1.5957% |
Flag of Jeanne d'Arc | Claire | 20 | 0.4255% |
Flag of Jeanne d'Arc | Claire | 40 | 0.1064% |
Shinpen Kidoku | Cherrie | 10 | 1.5957% |
Shinpen Kidoku | Cherrie | 20 | 0.4255% |
Shinpen Kidoku | Cherrie | 40 | 0.1064% |
Hand of Midas | Jade | 10 | 1.5957% |
Hand of Midas | Jade | 20 | 0.4255% |
Hand of Midas | Jade | 40 | 0.1064% |
Dagda's Club | Aira | 10 | 1.5957% |
Dagda's Club | Aira | 20 | 0.4255% |
Dagda's Club | Aira | 40 | 0.1064% |
Turtle Ship | Soonie | 10 | 1.5957% |
Turtle Ship | Soonie | 20 | 0.4255% |
Turtle Ship | Soonie | 40 | 0.1064% |
Tuning Fork of Calliope | Seeha | 10 | 1.5957% |
Tuning Fork of Calliope | Seeha | 20 | 0.4255% |
Tuning Fork of Calliope | Seeha | 40 | 0.1064% |
Lyre of Orpheus | Mica | 10 | 1.5957% |
Lyre of Orpheus | Mica | 20 | 0.4255% |
Lyre of Orpheus | Mica | 40 | 0.1064% |
Kutune Shirka | Haru | 10 | 1.5957% |
Kutune Shirka | Haru | 20 | 0.4255% |
Kutune Shirka | Haru | 40 | 0.1064% |
Cornucopia | Clara | 10 | 1.5957% |
Cornucopia | Clara | 20 | 0.4255% |
Cornucopia | Clara | 40 | 0.1064% |
RPG-7 | Flynn | 10 | 1.5957% |
RPG-7 | Flynn | 20 | 0.4255% |
RPG-7 | Flynn | 40 | 0.1064% |
Nuada Airgetlám | Renee | 10 | 1.5957% |
Nuada Airgetlám | Renee | 20 | 0.4255% |
Nuada Airgetlám | Renee | 40 | 0.1064% |
Failnaught | Nicole | 10 | 1.5957% |
Failnaught | Nicole | 20 | 0.4255% |
Failnaught | Nicole | 40 | 0.1064% |
Emerald Tablet | Vivienne | 10 | 1.5957% |
Emerald Tablet | Vivienne | 20 | 0.4255% |
Emerald Tablet | Vivienne | 40 | 0.1064% |
The Seventh Bullet | Miriam | 10 | 1.5957% |
The Seventh Bullet | Miriam | 20 | 0.4255% |
The Seventh Bullet | Miriam | 40 | 0.1064% |
Aegis | Chloe | 10 | 1.5957% |
Aegis | Chloe | 20 | 0.4255% |
Aegis | Chloe | 40 | 0.1064% |
Dust of Sandman | Naiah | 10 | 1.5957% |
Dust of Sandman | Naiah | 20 | 0.4255% |
Dust of Sandman | Naiah | 40 | 0.1064% |
Tetrabiblos | Talia | 10 | 1.5957% |
Tetrabiblos | Talia | 20 | 0.4255% |
Tetrabiblos | Talia | 40 | 0.1064% |
Vajra | Erusha | 10 | 1.5957% |
Vajra | Erusha | 20 | 0.4255% |
Vajra | Erusha | 40 | 0.1064% |
Spirit-Calling Incense | Petra | 10 | 1.5957% |
Spirit-Calling Incense | Petra | 20 | 0.4255% |
Spirit-Calling Incense | Petra | 40 | 0.1064% |
Gáe Buide | Rebecca | 10 | 1.5957% |
Gáe Buide | Rebecca | 20 | 0.4255% |
Gáe Buide | Rebecca | 40 | 0.1064% |
Gáe Bulg | Jacqueline | 10 | 1.5957% |
Gáe Bulg | Jacqueline | 20 | 0.4255% |
Gáe Bulg | Jacqueline | 40 | 0.1064% |
Amulet of Protection | Nini | 10 | 1.5957% |
Amulet of Protection | Nini | 20 | 0.4255% |
Amulet of Protection | Nini | 40 | 0.1064% |
Caduceus | Prim | 10 | 1.5957% |
Caduceus | Prim | 20 | 0.4255% |
Caduceus | Prim | 40 | 0.1064% |
